Anyone Wallet Operator Lookup
See who actually powers the Anyone network.
Explorer
Anyone Network Map
depinhub.io
Open on DepinHub
If the embed stays blank, your browser may block third-party iframes. Use the button above.

Network wallet overview

Search wallet or .anyone domain, then sort by bandwidth/exit/uptime and more.

Clear

Controls:

Wallets: 736 • Total BW (sum): 85498.35 MiB/s • Exit BW (sum): 59506.64 MiB/s

← Prev    Page 13 / 74    Next →
Tip: Click headers to sort • Drag columns to reorder • Toggle columns via button
Wallet .anyone domains Relays (desc) Unique IPs In consensus Total BW (MiB/s) Exit BW (MiB/s) Avg uptime Top flags Countries
0x12a3b39c…5bfe0byourstake.anyone212 (100.00%)20.020.00 (0 Exit IPs)40d 15hFast 2 Guard 2 HSDir 2 Running 2 Stable 2 V2Dir 2🇳🇱 2
0xa45d31bf…f3f760212 (100.00%)19.340.00 (0 Exit IPs)11d 20hFast 2 HSDir 2 Running 2 Stable 2 V2Dir 2 Valid 2🇳🇱 2
0xd6bfcbe8…90ba0a222 (100.00%)18.620.00 (0 Exit IPs)104d 18hRunning 2 Stable 2 V2Dir 2 Valid 2 Fast 1 Guard 1🇫🇷 1 🇦🇺 1
0x2795e3af…e93deb111 (100.00%)18.550.00 (0 Exit IPs)65d 0hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1🇫🇷 1
0x1dec07a0…702fe5111 (100.00%)18.550.00 (0 Exit IPs)194d 1hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1🇩🇪 1
0xe5463fcb…a34cab222 (100.00%)17.870.00 (0 Exit IPs)3d 9hFast 2 Guard 2 Running 2 Stable 2 V2Dir 2 Valid 2🇫🇷 2
0x35f1bae7…4f7e18414 (100.00%)17.480.00 (0 Exit IPs)97d 4hFast 4 Guard 4 HSDir 4 Running 4 Stable 4 V2Dir 4🇳🇱 4
0x0e630a35…caa86f424 (100.00%)17.290.00 (0 Exit IPs)22d 15hFast 4 Running 4 Stable 4 V2Dir 4 Valid 4 HSDir 3🇳🇱 4
0xf3914b40…6a3185222 (100.00%)17.090.00 (0 Exit IPs)2d 6hFast 2 Guard 2 Running 2 Stable 2 V2Dir 2 Valid 2🇳🇱 1 🇸🇪 1
0x0e6cd722…b6911cicanbe.anyone323 (100.00%)16.800.00 (0 Exit IPs)13d 18hFast 3 Guard 3 HSDir 3 Running 3 Stable 3 V2Dir 3🇬🇧 3
Enjoying this site?
I'm Robert — I built this to bring a bit more transparency to the Anyone ecosystem and help everyone understand staking & operator signals. If it helped you, consider supporting the project: send $ANYONE to 0xf331c6c5ae8df163a65aca83e5aa7a459ee17ecf and stake to anoncrypto.anyone via the official dashboard.
Built by Robert with ❤️ for the Anyone network. Privacy notice (GDPR Art. 13)
Stake in Anyone Dashboard