Anyone Wallet Operator Lookup
See who actually powers the Anyone network.
Explorer
Anyone Network Map
depinhub.io
Open on DepinHub
If the embed stays blank, your browser may block third-party iframes. Use the button above.

Network wallet overview

Search wallet or .anyone domain, then sort by bandwidth/exit/uptime and more.

Clear

Controls:

Wallets: 734 • Total BW (sum): 85531.73 MiB/s • Exit BW (sum): 59536.91 MiB/s

← Prev    Page 15 / 74    Next →
Tip: Click headers to sort • Drag columns to reorder • Toggle columns via button
Wallet .anyone domains Relays (desc) Unique IPs In consensus Total BW (MiB/s) Exit BW (MiB/s) Avg uptime Top flags Countries
0x69e64753…9d434e111 (100.00%)14.650.00 (0 Exit IPs)11d 21hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1🇩🇪 1
0xe70adf9a…9c6d87111 (100.00%)14.650.00 (0 Exit IPs)196d 14hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1🇫🇷 1
0xb14d46e6…1e0f2d555 (100.00%)14.550.00 (0 Exit IPs)2d 2hFast 5 Running 5 V2Dir 5 Valid 5 Guard 3 Stable 3🇷🇴 5
0xc4cfba9f…2603b8434 (100.00%)14.530.00 (0 Exit IPs)58d 17hFast 4 Running 4 Stable 4 V2Dir 4 Valid 4 Guard 3🇩🇪 2 🇵🇹 2
0x0bcb26cc…5029bd222 (100.00%)14.500.00 (0 Exit IPs)5d 21hFast 2 Running 2 V2Dir 2 Valid 2 Guard 1 HSDir 1🇩🇪 2
0xcc84c83c…e7cbbccryptoluffy.anyone222 (100.00%)14.160.00 (0 Exit IPs)41d 15hFast 2 Guard 2 HSDir 2 Running 2 Stable 2 V2Dir 2🇬🇧 1 🇨🇦 1
0x72f3b7a2…66e0e4313 (100.00%)13.960.00 (0 Exit IPs)82d 7hFast 3 Guard 3 HSDir 3 Running 3 Stable 3 V2Dir 3🇳🇴 3
0x61406b7e…7dcff5111 (100.00%)13.670.00 (0 Exit IPs)293d 5hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1🇫🇷 1
0xc3869f5d…2acf48111 (100.00%)13.670.00 (0 Exit IPs)387d 18hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1🇩🇪 1
0xb11cea03…b33971111 (100.00%)13.670.00 (0 Exit IPs)6d 17hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1🇩🇪 1
Enjoying this site?
I'm Robert — I built this to bring a bit more transparency to the Anyone ecosystem and help everyone understand staking & operator signals. If it helped you, consider supporting the project: send $ANYONE to 0xf331c6c5ae8df163a65aca83e5aa7a459ee17ecf and stake to anoncrypto.anyone via the official dashboard.
Built by Robert with ❤️ for the Anyone network. Privacy notice (GDPR Art. 13)
Stake in Anyone Dashboard