Anyone Wallet Operator Lookup
See who actually powers the Anyone network.
Explorer
Anyone Network Map
depinhub.io
Open on DepinHub
If the embed stays blank, your browser may block third-party iframes. Use the button above.

Network wallet overview

Search wallet or .anyone domain, then sort by bandwidth/exit/uptime and more.

Clear

Controls:

Wallets: 734 • Total BW (sum): 85570.47 MiB/s • Exit BW (sum): 59533.25 MiB/s

← Prev    Page 16 / 74    Next →
Tip: Click headers to sort • Drag columns to reorder • Toggle columns via button
Wallet .anyone domains Relays (desc) Unique IPs In consensus Total BW (MiB/s) Exit BW (MiB/s) Avg uptime Top flags Countries
0x9d85fd06…9adac1222 (100.00%)12.990.00 (0 Exit IPs)97d 20hFast 2 Guard 2 HSDir 2 Running 2 Stable 2 V2Dir 2 Valid 2🇳🇱 2
0xf96c8b3f…9f35fa222 (100.00%)12.830.00 (0 Exit IPs)4d 3hFast 2 Running 2 V2Dir 2 Valid 2 Guard 1 HSDir 1 Stable 1🇫🇷 1 🇹🇭 1
0xff8dd1e2…00dcc8111 (100.00%)12.700.00 (0 Exit IPs)9d 18hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇫🇷 1
0x345cd37c…a238df111 (100.00%)12.7012.70 (1 Exit IPs)11d 6hExit 1 Fast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇳🇱 1
0x92697937…81deb7111 (100.00%)12.700.00 (0 Exit IPs)12d 18hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇨🇭 1
0xf918cc15…ddbced111 (100.00%)12.700.00 (0 Exit IPs)9d 18hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇳🇱 1
0x0c4e5c27…5e5ef3111 (100.00%)12.700.00 (0 Exit IPs)213d 20hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇫🇷 1
0xc0e4aebb…791642secretweb3.anyone privacy-for.anyone stormtrooper.anyone323 (100.00%)12.110.00 (0 Exit IPs)11d 7hFast 3 HSDir 3 Running 3 Stable 3 V2Dir 3 Valid 3 Guard 1🇬🇧 2 🇺🇸 1
0xd96d65f2…8d81e5111 (100.00%)11.720.00 (0 Exit IPs)193d 23hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇫🇷 1
0x2e2cb3d2…9c42cc111 (100.00%)11.720.00 (0 Exit IPs)36m 3sFast 1 Running 1 V2Dir 1 Valid 1🇩🇪 1
Enjoying this site?
I'm Robert — I built this to bring a bit more transparency to the Anyone ecosystem and help everyone understand staking & operator signals. If it helped you, consider supporting the project: send $ANYONE to 0xf331c6c5ae8df163a65aca83e5aa7a459ee17ecf and stake to anoncrypto.anyone via the official dashboard.
Built by Robert with ❤️ for the Anyone network. Privacy notice (GDPR Art. 13)
Stake in Anyone Dashboard