Anyone Wallet Operator Lookup
See who actually powers the Anyone network.
Explorer
Anyone Network Map
depinhub.io
Open on DepinHub
If the embed stays blank, your browser may block third-party iframes. Use the button above.

Network wallet overview

Search wallet or .anyone domain, then sort by bandwidth/exit/uptime and more.

Clear

Controls:

Wallets: 734 • Total BW (sum): 85564.41 MiB/s • Exit BW (sum): 59540.41 MiB/s

← Prev    Page 17 / 74    Next →
Tip: Click headers to sort • Drag columns to reorder • Toggle columns via button
Wallet .anyone domains Relays (desc) Unique IPs In consensus Total BW (MiB/s) Exit BW (MiB/s) Avg uptime Top flags Countries
0x6a822672…057868111 (100.00%)11.720.00 (0 Exit IPs)4d 12hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1🇨🇭 1
0xdb5fa018…00b763111 (100.00%)11.720.00 (0 Exit IPs)2sFast 1 Guard 1 Running 1 Stable 1 V2Dir 1 Valid 1🇫🇷 1
0x2c0b9374…89bc7c111 (100.00%)11.720.00 (0 Exit IPs)6d 0hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1🇩🇪 1
0x162e0592…79c8a1111 (100.00%)11.720.00 (0 Exit IPs)28d 0hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1🇨🇿 1
0x981f118e…825b1a111 (100.00%)11.720.00 (0 Exit IPs)47d 1hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1🇳🇱 1
0xf1eecadb…2e4c04111 (100.00%)11.720.00 (0 Exit IPs)17h 10mFast 1 Guard 1 Running 1 Stable 1 V2Dir 1 Valid 1🇳🇱 1
0xca4a4e01…31096a111 (100.00%)11.720.00 (0 Exit IPs)105d 11hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1🇫🇷 1
0x53a61062…9d0e3d222 (100.00%)11.620.00 (0 Exit IPs)7d 18hFast 2 Running 2 V2Dir 2 Valid 2 Guard 1 HSDir 1🇩🇪 2
0x5602ef17…c84af4shop4you.anyone store4you.anyone222 (100.00%)11.520.00 (0 Exit IPs)29d 6hFast 2 Guard 2 HSDir 2 Running 2 Stable 2 V2Dir 2🇲🇩 1 🇬🇧 1
0xa504f902…3842ab616 (100.00%)11.430.00 (0 Exit IPs)47d 14hFast 6 HSDir 6 Running 6 Stable 6 V2Dir 6 Valid 6🇩🇪 6
Enjoying this site?
I'm Robert — I built this to bring a bit more transparency to the Anyone ecosystem and help everyone understand staking & operator signals. If it helped you, consider supporting the project: send $ANYONE to 0xf331c6c5ae8df163a65aca83e5aa7a459ee17ecf and stake to anoncrypto.anyone via the official dashboard.
Built by Robert with ❤️ for the Anyone network. Privacy notice (GDPR Art. 13)
Stake in Anyone Dashboard