Anyone Wallet Operator Lookup
See who actually powers the Anyone network.
Explorer
Anyone Network Map
depinhub.io
Open on DepinHub
If the embed stays blank, your browser may block third-party iframes. Use the button above.

Network wallet overview

Search wallet or .anyone domain, then sort by bandwidth/exit/uptime and more.

Clear

Controls:

Wallets: 735 • Total BW (sum): 85616.67 MiB/s • Exit BW (sum): 59552.79 MiB/s

← Prev    Page 18 / 74    Next →
Tip: Click headers to sort • Drag columns to reorder • Toggle columns via button
Wallet .anyone domains Relays (desc) Unique IPs In consensus Total BW (MiB/s) Exit BW (MiB/s) Avg uptime Top flags Countries
0xa504f902…3842ab616 (100.00%)11.520.00 (0 Exit IPs)47d 14hFast 6 HSDir 6 Running 6 Stable 6 V2Dir 6 Valid 6🇩🇪 6
0x31d15484…cb4aca444 (100.00%)11.130.00 (0 Exit IPs)184d 0hFast 4 HSDir 4 Running 4 Stable 4 V2Dir 4 Valid 4🇺🇸 4
0x868f461a…7a55e4323 (100.00%)11.040.00 (0 Exit IPs)4d 12hFast 3 Running 3 V2Dir 3 Valid 3 Guard 1 HSDir 1🇩🇪 3
0x4f26186b…5b1579panik.anyone always-on-relay.anyone444 (100.00%)11.020.00 (0 Exit IPs)36d 12hFast 4 HSDir 4 Running 4 Stable 4 V2Dir 4 Valid 4🇬🇷 3 🇩🇪 1
0xae0b6d91…6f07b7222 (100.00%)10.840.00 (0 Exit IPs)3d 9hFast 2 Guard 2 Running 2 Stable 2 V2Dir 2 Valid 2🇭🇺 2
0x9e2cdaf2…db1938222 (100.00%)10.840.00 (0 Exit IPs)10d 3hFast 2 Guard 2 HSDir 2 Running 2 Stable 2 V2Dir 2🇫🇷 2
0x4c5151ae…259cfbdaydream.anyone333 (100.00%)10.800.00 (0 Exit IPs)154d 15hFast 3 HSDir 3 Running 3 Stable 3 V2Dir 3 Valid 3🇺🇸 1 🇯🇵 1 🇩🇪 1
0x5dda24be…e88e6aator.anyone gold.anyone diamondhand.anyone222 (100.00%)10.740.00 (0 Exit IPs)7d 18hFast 2 Guard 2 HSDir 2 Running 2 Stable 2 V2Dir 2🇭🇺 1 🇩🇪 1
0x5178b420…dd4f99111 (100.00%)10.740.00 (0 Exit IPs)12d 10hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1🇨🇭 1
0xa235d225…d15f1c222 (100.00%)10.740.00 (0 Exit IPs)121d 10hFast 2 Running 2 Stable 2 V2Dir 2 Valid 2 Guard 1🇦🇹 2
Enjoying this site?
I'm Robert — I built this to bring a bit more transparency to the Anyone ecosystem and help everyone understand staking & operator signals. If it helped you, consider supporting the project: send $ANYONE to 0xf331c6c5ae8df163a65aca83e5aa7a459ee17ecf and stake to anoncrypto.anyone via the official dashboard.
Built by Robert with ❤️ for the Anyone network. Privacy notice (GDPR Art. 13)
Stake in Anyone Dashboard