Anyone Wallet Operator Lookup
See who actually powers the Anyone network.
Explorer
Anyone Network Map
depinhub.io
Open on DepinHub
If the embed stays blank, your browser may block third-party iframes. Use the button above.

Network wallet overview

Search wallet or .anyone domain, then sort by bandwidth/exit/uptime and more.

Clear

Controls:

Wallets: 735 • Total BW (sum): 85606.83 MiB/s • Exit BW (sum): 59545.75 MiB/s

← Prev    Page 19 / 74    Next →
Tip: Click headers to sort • Drag columns to reorder • Toggle columns via button
Wallet .anyone domains Relays (desc) Unique IPs In consensus Total BW (MiB/s) Exit BW (MiB/s) Avg uptime Top flags Countries
0xa235d225…d15f1c222 (100.00%)10.740.00 (0 Exit IPs)121d 19hFast 2 Running 2 Stable 2 V2Dir 2 Valid 2 Guard 1 HSDir 1🇦🇹 2
0xdc5a7def…060fb1111 (100.00%)10.740.00 (0 Exit IPs)3sFast 1 Guard 1 Running 1 Stable 1 V2Dir 1 Valid 1🇳🇱 1
0xad83fdf0…facf8c111 (100.00%)10.740.00 (0 Exit IPs)13d 12hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇳🇱 1
0x9b5c564a…7708af111 (100.00%)10.740.00 (0 Exit IPs)140d 1hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇨🇭 1
0xfb64dbcc…7ac917111 (100.00%)10.740.00 (0 Exit IPs)11d 6hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇳🇱 1
0x5d71313d…79bbde111 (100.00%)10.740.00 (0 Exit IPs)8d 6hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇧🇪 1
0x353bc646…744db8stakeonmyrelay.anyone111 (100.00%)10.740.00 (0 Exit IPs)4sFast 1 Guard 1 Running 1 Stable 1 V2Dir 1 Valid 1🇳🇱 1
0xedd51cf2…c80c28111 (100.00%)10.740.00 (0 Exit IPs)12d 18hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇳🇱 1
0xa2ca6a20…172da8111 (100.00%)10.740.00 (0 Exit IPs)18d 22hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇳🇱 1
0x3eb74a37…f4fb39111 (100.00%)10.740.00 (0 Exit IPs)13d 12hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇳🇱 1
Enjoying this site?
I'm Robert — I built this to bring a bit more transparency to the Anyone ecosystem and help everyone understand staking & operator signals. If it helped you, consider supporting the project: send $ANYONE to 0xf331c6c5ae8df163a65aca83e5aa7a459ee17ecf and stake to anoncrypto.anyone via the official dashboard.
Built by Robert with ❤️ for the Anyone network. Privacy notice (GDPR Art. 13)
Stake in Anyone Dashboard