Anyone Wallet Operator Lookup
See who actually powers the Anyone network.
Explorer
Anyone Network Map
depinhub.io
Open on DepinHub
If the embed stays blank, your browser may block third-party iframes. Use the button above.

Network wallet overview

Search wallet or .anyone domain, then sort by bandwidth/exit/uptime and more.

Clear

Controls:

Wallets: 735 • Total BW (sum): 85336.57 MiB/s • Exit BW (sum): 59451.10 MiB/s

← Prev    Page 21 / 74    Next →
Tip: Click headers to sort • Drag columns to reorder • Toggle columns via button
Wallet .anyone domains Relays (desc) Unique IPs In consensus Total BW (MiB/s) Exit BW (MiB/s) Avg uptime Top flags Countries
0x48e779c3…508873111 (100.00%)9.770.00 (0 Exit IPs)24d 23hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇨🇭 1
0x0998229a…79d67e111 (100.00%)9.770.00 (0 Exit IPs)96d 2hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇫🇷 1
0x4f9e6925…4f2162222 (100.00%)9.670.00 (0 Exit IPs)14d 4hFast 2 Guard 2 HSDir 2 Running 2 Stable 2 V2Dir 2 Valid 2🇸🇪 2
0x6bcad61f…93bc96111 (100.00%)9.570.00 (0 Exit IPs)18h 0mFast 1 Guard 1 Running 1 Stable 1 V2Dir 1 Valid 1🇮🇹 1
0xbe81a160…383a2c111 (100.00%)9.470.00 (0 Exit IPs)42d 19hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇬🇧 1
0xf3525148…328bb4111 (100.00%)9.280.00 (0 Exit IPs)11d 12hFast 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇳🇱 1
0xccec267e…5130b5323 (100.00%)9.210.00 (0 Exit IPs)11d 0hFast 3 HSDir 3 Running 3 Stable 3 V2Dir 3 Valid 3 Guard 2🇩🇪 2 🇻🇳 1
0x38a098a5…e49996111 (100.00%)9.180.00 (0 Exit IPs)56d 17hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇳🇱 1
0x7ec16318…fbac7f111 (100.00%)9.080.00 (0 Exit IPs)228d 0hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇫🇷 1
0xca691e6c…2311e0111 (100.00%)8.980.00 (0 Exit IPs)6d 0hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇨🇭 1
Enjoying this site?
I'm Robert — I built this to bring a bit more transparency to the Anyone ecosystem and help everyone understand staking & operator signals. If it helped you, consider supporting the project: send $ANYONE to 0xf331c6c5ae8df163a65aca83e5aa7a459ee17ecf and stake to anoncrypto.anyone via the official dashboard.
Built by Robert with ❤️ for the Anyone network. Privacy notice (GDPR Art. 13)
Stake in Anyone Dashboard