Anyone Wallet Operator Lookup
See who actually powers the Anyone network.
Explorer
Anyone Network Map
depinhub.io
Open on DepinHub
If the embed stays blank, your browser may block third-party iframes. Use the button above.

Network wallet overview

Search wallet or .anyone domain, then sort by bandwidth/exit/uptime and more.

Clear

Controls:

Wallets: 735 • Total BW (sum): 85310.60 MiB/s • Exit BW (sum): 59447.60 MiB/s

← Prev    Page 23 / 74    Next →
Tip: Click headers to sort • Drag columns to reorder • Toggle columns via button
Wallet .anyone domains Relays (desc) Unique IPs In consensus Total BW (MiB/s) Exit BW (MiB/s) Avg uptime Top flags Countries
0xb535c13e…42233e111 (100.00%)8.010.00 (0 Exit IPs)1d 13hFast 1 Running 1 Stable 1 V2Dir 1 Valid 1🇫🇷 1
0xac10f416…ae4630212 (100.00%)7.810.00 (0 Exit IPs)54d 5hFast 2 Guard 2 HSDir 2 Running 2 Stable 2 V2Dir 2 Valid 2🇸🇪 2
0xcfe84f57…b57d1e222 (100.00%)7.710.00 (0 Exit IPs)224d 0hFast 2 Guard 2 HSDir 2 Running 2 Stable 2 V2Dir 2 Valid 2🇺🇸 1 🇨🇦 1
0x84da9834…6de30b111 (100.00%)7.710.00 (0 Exit IPs)57d 8hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇫🇷 1
0xec95cba7…eadacc333 (100.00%)7.550.00 (0 Exit IPs)10d 14hFast 3 Running 3 V2Dir 3 Valid 3 Guard 2 HSDir 2 Stable 2🇩🇪 3
0xa1a0a549…7e8beb111 (100.00%)7.520.00 (0 Exit IPs)25d 18hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇫🇷 1
0xae992033…749f70techminer.anyone111 (100.00%)7.520.00 (0 Exit IPs)51d 6hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇬🇧 1
0xf0644ca9…7ef92e111 (100.00%)7.420.00 (0 Exit IPs)12d 18hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇸🇪 1
0xa17eeefc…a3417e111 (100.00%)7.420.00 (0 Exit IPs)476d 8hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇭🇺 1
0x95edd130…d652e5222 (100.00%)7.420.00 (0 Exit IPs)96d 3hFast 2 Guard 2 HSDir 2 Running 2 Stable 2 V2Dir 2 Valid 2🇳🇱 2
Enjoying this site?
I'm Robert — I built this to bring a bit more transparency to the Anyone ecosystem and help everyone understand staking & operator signals. If it helped you, consider supporting the project: send $ANYONE to 0xf331c6c5ae8df163a65aca83e5aa7a459ee17ecf and stake to anoncrypto.anyone via the official dashboard.
Built by Robert with ❤️ for the Anyone network. Privacy notice (GDPR Art. 13)
Stake in Anyone Dashboard