Anyone Wallet Operator Lookup
See who actually powers the Anyone network.
Explorer
Anyone Network Map
depinhub.io
Open on DepinHub
If the embed stays blank, your browser may block third-party iframes. Use the button above.

Network wallet overview

Search wallet or .anyone domain, then sort by bandwidth/exit/uptime and more.

Clear

Controls:

Wallets: 736 • Total BW (sum): 85278.92 MiB/s • Exit BW (sum): 59412.95 MiB/s

← Prev    Page 25 / 74    Next →
Tip: Click headers to sort • Drag columns to reorder • Toggle columns via button
Wallet .anyone domains Relays (desc) Unique IPs In consensus Total BW (MiB/s) Exit BW (MiB/s) Avg uptime Top flags Countries
0xefc17bbc…fc2973111 (100.00%)6.740.00 (0 Exit IPs)8d 6hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇬🇧 1
0x22d9670d…fe9357111 (100.00%)6.640.00 (0 Exit IPs)44d 6hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇫🇷 1
0x8ad63131…6f79d6222 (100.00%)6.640.00 (0 Exit IPs)1d 3hFast 2 Running 2 Stable 2 V2Dir 2 Valid 2🇺🇸 2
0xc2405cb3…c50a7e111 (100.00%)6.640.00 (0 Exit IPs)6d 18hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇬🇧 1
0xc6a2511b…30d25c111 (100.00%)6.540.00 (0 Exit IPs)7d 12hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇫🇷 1
0x0330985d…c872e1111 (100.00%)6.540.00 (0 Exit IPs)343d 1hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇳🇱 1
0xa46177bd…3f7d37111 (100.00%)6.540.00 (0 Exit IPs)22d 2hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇫🇷 1
0x1b055c28…94d4a9111 (100.00%)6.450.00 (0 Exit IPs)8d 6hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇬🇧 1
0x96b1a1a8…3a41d7323 (100.00%)6.450.00 (0 Exit IPs)6h 9mFast 3 Running 3 V2Dir 3 Valid 3🇩🇪 3
0x630a8472…73af25111 (100.00%)6.450.00 (0 Exit IPs)359d 9hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇩🇪 1
Enjoying this site?
I'm Robert — I built this to bring a bit more transparency to the Anyone ecosystem and help everyone understand staking & operator signals. If it helped you, consider supporting the project: send $ANYONE to 0xf331c6c5ae8df163a65aca83e5aa7a459ee17ecf and stake to anoncrypto.anyone via the official dashboard.
Built by Robert with ❤️ for the Anyone network. Privacy notice (GDPR Art. 13)
Stake in Anyone Dashboard