Anyone Wallet Operator Lookup
See who actually powers the Anyone network.
Explorer
Anyone Network Map
depinhub.io
Open on DepinHub
If the embed stays blank, your browser may block third-party iframes. Use the button above.

Network wallet overview

Search wallet or .anyone domain, then sort by bandwidth/exit/uptime and more.

Clear

Controls:

Wallets: 736 • Total BW (sum): 85296.23 MiB/s • Exit BW (sum): 59431.29 MiB/s

← Prev    Page 26 / 74    Next →
Tip: Click headers to sort • Drag columns to reorder • Toggle columns via button
Wallet .anyone domains Relays (desc) Unique IPs In consensus Total BW (MiB/s) Exit BW (MiB/s) Avg uptime Top flags Countries
0x75ef7041…abb284111 (100.00%)6.350.00 (0 Exit IPs)4d 12hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇫🇷 1
0x96634f37…378776111 (100.00%)6.250.00 (0 Exit IPs)71d 3hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇳🇱 1
0x614143a6…da3213111 (100.00%)6.250.00 (0 Exit IPs)12d 0hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇮🇹 1
0x5a13788a…944b07111 (100.00%)6.250.00 (0 Exit IPs)12d 6hFast 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇳🇱 1
0x5150c1a0…dd2167111 (100.00%)6.150.00 (0 Exit IPs)12d 0hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇳🇴 1
0xe5afe33a…c3eeb2111 (100.00%)6.150.00 (0 Exit IPs)10d 12hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇳🇴 1
0xc92e5a92…e9fbee626 (100.00%)6.080.00 (0 Exit IPs)16d 13hFast 6 HSDir 6 Running 6 Stable 6 V2Dir 6 Valid 6🇺🇸 6
0x17d03cba…b94e94222 (100.00%)6.050.00 (0 Exit IPs)12d 17hFast 2 Guard 2 HSDir 2 Running 2 Stable 2 V2Dir 2 Valid 2🇪🇸 2
0xc0751e7c…57d5a0222 (100.00%)6.050.00 (0 Exit IPs)2d 15hFast 2 Running 2 Stable 2 V2Dir 2 Valid 2 Guard 1 HSDir 1🇪🇸 2
0xac505fcb…8c3f31323 (100.00%)6.050.00 (0 Exit IPs)4d 11hFast 3 Running 3 Stable 3 V2Dir 3 Valid 3 Guard 1 HSDir 1🇮🇹 3
Enjoying this site?
I'm Robert — I built this to bring a bit more transparency to the Anyone ecosystem and help everyone understand staking & operator signals. If it helped you, consider supporting the project: send $ANYONE to 0xf331c6c5ae8df163a65aca83e5aa7a459ee17ecf and stake to anoncrypto.anyone via the official dashboard.
Built by Robert with ❤️ for the Anyone network. Privacy notice (GDPR Art. 13)
Stake in Anyone Dashboard