Anyone Wallet Operator Lookup
See who actually powers the Anyone network.
Explorer
Anyone Network Map
depinhub.io
Open on DepinHub
If the embed stays blank, your browser may block third-party iframes. Use the button above.

Network wallet overview

Search wallet or .anyone domain, then sort by bandwidth/exit/uptime and more.

Clear

Controls:

Wallets: 733 • Total BW (sum): 85131.31 MiB/s • Exit BW (sum): 59252.64 MiB/s

← Prev    Page 29 / 74    Next →
Tip: Click headers to sort • Drag columns to reorder • Toggle columns via button
Wallet .anyone domains Relays (desc) Unique IPs In consensus Total BW (MiB/s) Exit BW (MiB/s) Avg uptime Top flags Countries
0xe2dff4d5…a76172111 (100.00%)5.370.00 (0 Exit IPs)8d 5hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇬🇧 1
0xa6818d87…785a62111 (100.00%)5.370.00 (0 Exit IPs)3d 18hFast 1 Guard 1 Running 1 Stable 1 V2Dir 1 Valid 1🇫🇷 1
0x8f28a860…5ba473111 (100.00%)5.370.00 (0 Exit IPs)13d 12hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇩🇪 1
0x7793267f…9cafa3111 (100.00%)5.270.00 (0 Exit IPs)6d 7hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇭🇺 1
0x18568d8f…09ce47111 (100.00%)5.270.00 (0 Exit IPs)21h 41mFast 1 Running 1 V2Dir 1 Valid 1🇩🇪 1
0x1e4db3cf…abe458111 (100.00%)5.180.00 (0 Exit IPs)17d 2hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇫🇷 1
0xc3d11fa7…992701111 (100.00%)5.180.00 (0 Exit IPs)18h 0mFast 1 Running 1 V2Dir 1 Valid 1🇭🇷 1
0xd04aa1f8…313c7e111 (100.00%)5.180.00 (0 Exit IPs)62d 7hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇮🇹 1
0x857d5884…a2ae6f424 (100.00%)5.160.00 (0 Exit IPs)110d 3hFast 4 Running 4 Stable 4 V2Dir 4 Valid 4 HSDir 3🇺🇸 4
0xd3aef50c…6b76cf111 (100.00%)5.080.00 (0 Exit IPs)32d 7hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇩🇪 1
Enjoying this site?
I'm Robert — I built this to bring a bit more transparency to the Anyone ecosystem and help everyone understand staking & operator signals. If it helped you, consider supporting the project: send $ANYONE to 0xf331c6c5ae8df163a65aca83e5aa7a459ee17ecf and stake to anoncrypto.anyone via the official dashboard.
Built by Robert with ❤️ for the Anyone network. Privacy notice (GDPR Art. 13)
Stake in Anyone Dashboard