Anyone Wallet Operator Lookup
See who actually powers the Anyone network.
Explorer
Anyone Network Map
depinhub.io
Open on DepinHub
If the embed stays blank, your browser may block third-party iframes. Use the button above.

Network wallet overview

Search wallet or .anyone domain, then sort by bandwidth/exit/uptime and more.

Clear

Controls:

Wallets: 732 • Total BW (sum): 85283.44 MiB/s • Exit BW (sum): 59260.97 MiB/s

← Prev    Page 32 / 74    Next →
Tip: Click headers to sort • Drag columns to reorder • Toggle columns via button
Wallet .anyone domains Relays (desc) Unique IPs In consensus Total BW (MiB/s) Exit BW (MiB/s) Avg uptime Top flags Countries
0x44f3281e…27a27c332 (66.67%)4.390.00 (0 Exit IPs)17d 1hFast 2 Guard 2 HSDir 2 Running 2 Stable 2 V2Dir 2🇧🇪 2 🇪🇸 1
0xcd098c49…3cc13b111 (100.00%)4.390.00 (0 Exit IPs)94d 9hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1🇬🇧 1
0xcbfdf833…16c06b222 (100.00%)4.390.00 (0 Exit IPs)1d 3hFast 2 Running 2 Stable 2 V2Dir 2 Valid 2 Guard 1🇬🇧 2
0xdf410c6c…49d65e111 (100.00%)4.390.00 (0 Exit IPs)5sFast 1 Running 1 V2Dir 1 Valid 1🇩🇪 1
0xa8298a38…41aae61029 (90.00%)4.380.00 (0 Exit IPs)15d 19hFast 9 HSDir 9 Running 9 Stable 9 V2Dir 9 Valid 9🇨🇦 10
0xb1041513…e2f725323 (100.00%)4.250.00 (0 Exit IPs)9d 6hFast 3 Running 3 Stable 3 V2Dir 3 Valid 3 HSDir 2🇩🇪 2 🇺🇸 1
0x031aa320…3100b5111 (100.00%)4.200.00 (0 Exit IPs)6d 5hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1🇱🇹 1
0xc7c68db5…bf1d35111 (100.00%)4.200.00 (0 Exit IPs)1m 3sFast 1 Running 1 V2Dir 1 Valid 1🇩🇪 1
0xbe4494bf…f5f239111 (100.00%)4.200.00 (0 Exit IPs)25d 17hFast 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇫🇷 1
0x162ef408…fcc677111 (100.00%)4.200.00 (0 Exit IPs)18h 0mFast 1 Guard 1 Running 1 Stable 1 V2Dir 1 Valid 1🇫🇷 1
Enjoying this site?
I'm Robert — I built this to bring a bit more transparency to the Anyone ecosystem and help everyone understand staking & operator signals. If it helped you, consider supporting the project: send $ANYONE to 0xf331c6c5ae8df163a65aca83e5aa7a459ee17ecf and stake to anoncrypto.anyone via the official dashboard.
Built by Robert with ❤️ for the Anyone network. Privacy notice (GDPR Art. 13)
Stake in Anyone Dashboard