Anyone Wallet Operator Lookup
See who actually powers the Anyone network.
Explorer
Anyone Network Map
depinhub.io
Open on DepinHub
If the embed stays blank, your browser may block third-party iframes. Use the button above.

Network wallet overview

Search wallet or .anyone domain, then sort by bandwidth/exit/uptime and more.

Clear

Controls:

Wallets: 727 • Total BW (sum): 85533.13 MiB/s • Exit BW (sum): 60274.36 MiB/s

← Prev    Page 37 / 73    Next →
Tip: Click headers to sort • Drag columns to reorder • Toggle columns via button
Wallet .anyone domains Relays (desc) Unique IPs In consensus Total BW (MiB/s) Exit BW (MiB/s) Avg uptime Top flags Countries
0xaae162e8…59b1af111 (100.00%)3.420.00 (0 Exit IPs)4sFast 1 Running 1 V2Dir 1 Valid 1🇩🇪 1
0x95b14785…db6889111 (100.00%)3.420.00 (0 Exit IPs)7d 12hFast 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇨🇿 1
0xd368d488…3972a3111 (100.00%)3.420.00 (0 Exit IPs)252d 18hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1🇺🇸 1
0xd4c0ae9a…d6cb56111 (100.00%)3.420.00 (0 Exit IPs)14d 0hFast 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇬🇧 1
0x8a7c5ad9…ad5f26111 (100.00%)3.420.00 (0 Exit IPs)21d 2hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1🇩🇪 1
0x1739e13b…d841a3111 (100.00%)3.420.00 (0 Exit IPs)35d 21hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1🇫🇷 1
0xd370b77e…fcee2c111 (100.00%)3.320.00 (0 Exit IPs)5d 18hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1🇳🇴 1
0x20257b72…d79026111 (100.00%)3.320.00 (0 Exit IPs)44d 4hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1🇨🇭 1
0xa79703c9…7aab23111 (100.00%)3.320.00 (0 Exit IPs)20d 13hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1🇸🇪 1
0x98a96e2e…c8c825111 (100.00%)3.320.00 (0 Exit IPs)30d 12hFast 1 Running 1 Stable 1 Valid 1🇬🇧 1
Enjoying this site?
I'm Robert — I built this to bring a bit more transparency to the Anyone ecosystem and help everyone understand staking & operator signals. If it helped you, consider supporting the project: send $ANYONE to 0xf331c6c5ae8df163a65aca83e5aa7a459ee17ecf and stake to anoncrypto.anyone via the official dashboard.
Built by Robert with ❤️ for the Anyone network. Privacy notice (GDPR Art. 13)
Stake in Anyone Dashboard