Anyone Wallet Operator Lookup
See who actually powers the Anyone network.
Explorer
Anyone Network Map
depinhub.io
Open on DepinHub
If the embed stays blank, your browser may block third-party iframes. Use the button above.

Network wallet overview

Search wallet or .anyone domain, then sort by bandwidth/exit/uptime and more.

Clear

Controls:

Wallets: 726 • Total BW (sum): 84940.89 MiB/s • Exit BW (sum): 59651.37 MiB/s

← Prev    Page 39 / 73    Next →
Tip: Click headers to sort • Drag columns to reorder • Toggle columns via button
Wallet .anyone domains Relays (desc) Unique IPs In consensus Total BW (MiB/s) Exit BW (MiB/s) Avg uptime Top flags Countries
0x04a9ac3e…5c9876111 (100.00%)3.120.00 (0 Exit IPs)31d 6hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇺🇸 1
0xd5008f34…33c23f111 (100.00%)3.120.00 (0 Exit IPs)11d 6hFast 1 Guard 1 Running 1 Stable 1 V2Dir 1 Valid 1🇺🇸 1
0xc49d12c0…81a974111 (100.00%)3.120.00 (0 Exit IPs)1d 12hFast 1 Guard 1 Running 1 Stable 1 V2Dir 1 Valid 1🇩🇪 1
0x1b871840…c59472111 (100.00%)3.120.00 (0 Exit IPs)9d 0hFast 1 Running 1 V2Dir 1 Valid 1🇩🇪 1
0xd8a30455…b59a95111 (100.00%)3.120.00 (0 Exit IPs)3d 0hFast 1 Guard 1 Running 1 Stable 1 V2Dir 1 Valid 1🇺🇸 1
0x2583d6ed…d2e0a4333 (100.00%)3.120.00 (0 Exit IPs)10d 15hFast 3 HSDir 3 Running 3 Stable 3 V2Dir 3 Valid 3🇺🇸 3
0xe0294787…3b7d09333 (100.00%)3.090.00 (0 Exit IPs)20m 5sFast 3 Running 3 V2Dir 3 Valid 3 Stable 2🇭🇷 2 🇮🇹 1
0xff4c0a32…410c36111 (100.00%)3.030.00 (0 Exit IPs)21d 22hFast 1 Running 1 Stable 1 Valid 1🇨🇭 1
0xefdab70b…cf7de5313 (100.00%)3.030.00 (0 Exit IPs)163d 5hFast 3 Running 3 Stable 3 Valid 3 HSDir 2 V2Dir 2🇺🇸 3
0x61aa7d16…6a9239212 (100.00%)3.030.00 (0 Exit IPs)6d 18hFast 2 HSDir 2 Running 2 Stable 2 V2Dir 2 Valid 2🇺🇸 2
Enjoying this site?
I'm Robert — I built this to bring a bit more transparency to the Anyone ecosystem and help everyone understand staking & operator signals. If it helped you, consider supporting the project: send $ANYONE to 0xf331c6c5ae8df163a65aca83e5aa7a459ee17ecf and stake to anoncrypto.anyone via the official dashboard.
Built by Robert with ❤️ for the Anyone network. Privacy notice (GDPR Art. 13)
Stake in Anyone Dashboard