Anyone Wallet Operator Lookup
See who actually powers the Anyone network.
Explorer
Anyone Network Map
depinhub.io
Open on DepinHub
If the embed stays blank, your browser may block third-party iframes. Use the button above.

Network wallet overview

Search wallet or .anyone domain, then sort by bandwidth/exit/uptime and more.

Clear

Controls:

Wallets: 739 • Total BW (sum): 85583.40 MiB/s • Exit BW (sum): 59534.42 MiB/s

← Prev    Page 4 / 74    Next →
Tip: Click headers to sort • Drag columns to reorder • Toggle columns via button
Wallet .anyone domains Relays (desc) Unique IPs In consensus Total BW (MiB/s) Exit BW (MiB/s) Avg uptime Top flags Countries
0x2b3cbdfa…bc0d24292925 (86.21%)420.90420.90 (25 Exit IPs)4d 15hExit 25 Fast 25 Guard 25 Running 25 Stable 25 V2Dir 25 Valid 25 HSDir 12🇩🇪 12 🇳🇱 9 🇬🇧 8
0x57cd4f21…06d0f2434343 (100.00%)389.360.00 (0 Exit IPs)6d 3hFast 43 Guard 43 Running 43 Stable 43 V2Dir 43 Valid 43 HSDir 3🇨🇿 40 🇩🇪 3
0x15618af8…b7e71aactarus.anyone belleplante.anyone321331 (96.88%)385.94344.63 (26 Exit IPs)91d 4hFast 31 Running 31 Stable 31 V2Dir 31 Valid 31 Guard 29 Exit 26 HSDir 22🇨🇭 14 🇫🇷 7 🇩🇪 5 🇦🇹 5 🇱🇺 1
0x11920366…ae4cabshielded.anyone unrestrained.anyone161616 (100.00%)343.750.00 (0 Exit IPs)6d 15hFast 16 Guard 16 HSDir 16 Running 16 Stable 16 V2Dir 16 Valid 16🇩🇪 8 🇦🇹 8
0x5ee6d839…85a29d292929 (100.00%)300.940.00 (0 Exit IPs)24d 5hRunning 29 V2Dir 29 Valid 29 Fast 27 Stable 27 Guard 23 HSDir 19🇷🇴 13 🇩🇪 11 🇳🇱 3 🇷🇺 1 🇹🇷 1
0xffc3af74…199c7cwehaveservers.anyone294294294 (100.00%)295.24289.48 (291 Exit IPs)10d 6hFast 294 HSDir 294 Running 294 Stable 294 V2Dir 294 Valid 294 Exit 291 Guard 15🇷🇴 294
0xe2c80cfc…171b60343434 (100.00%)246.950.00 (0 Exit IPs)270d 2hFast 34 Running 34 Valid 34 Stable 33 V2Dir 33 HSDir 32 Guard 24🇺🇸 13 🇩🇪 9 🇸🇪 7 🇪🇸 2 🇧🇷 1 🇮🇳 1 🇬🇧 1
0x312801f3…be9c7b494949 (100.00%)226.88226.88 (49 Exit IPs)14d 4hExit 49 Fast 49 HSDir 49 Running 49 Stable 49 V2Dir 49 Valid 49 Guard 46🇮🇸 49
0xe1ec402f…340f9edirtintheground.anyone232223 (100.00%)194.04172.17 (20 Exit IPs)158d 9hFast 23 Guard 23 HSDir 23 Running 23 Stable 23 V2Dir 23 Valid 23 Exit 20🇬🇧 23
0x54bd0d28…312f9d111011 (100.00%)190.920.00 (0 Exit IPs)5d 3hFast 11 Running 11 Stable 11 V2Dir 11 Valid 11 Guard 9 HSDir 7🇩🇪 9 🇵🇱 2
Enjoying this site?
I'm Robert — I built this to bring a bit more transparency to the Anyone ecosystem and help everyone understand staking & operator signals. If it helped you, consider supporting the project: send $ANYONE to 0xf331c6c5ae8df163a65aca83e5aa7a459ee17ecf and stake to anoncrypto.anyone via the official dashboard.
Built by Robert with ❤️ for the Anyone network. Privacy notice (GDPR Art. 13)
Stake in Anyone Dashboard