Anyone Wallet Operator Lookup
See who actually powers the Anyone network.
Explorer
Anyone Network Map
depinhub.io
Open on DepinHub
If the embed stays blank, your browser may block third-party iframes. Use the button above.

Network wallet overview

Search wallet or .anyone domain, then sort by bandwidth/exit/uptime and more.

Clear

Controls:

Wallets: 728 • Total BW (sum): 84958.24 MiB/s • Exit BW (sum): 59656.67 MiB/s

← Prev    Page 41 / 73    Next →
Tip: Click headers to sort • Drag columns to reorder • Toggle columns via button
Wallet .anyone domains Relays (desc) Unique IPs In consensus Total BW (MiB/s) Exit BW (MiB/s) Avg uptime Top flags Countries
0x65b455db…718c28111 (100.00%)2.930.00 (0 Exit IPs)22d 6hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇨🇦 1
0xf812954a…8b8b11111 (100.00%)2.930.00 (0 Exit IPs)20d 7hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇺🇸 1
0x4a22668a…034df7111 (100.00%)2.830.00 (0 Exit IPs)18h 1mFast 1 Running 1 Stable 1 V2Dir 1 Valid 1🇷🇴 1
0x30e5b25d…16a7d8111 (100.00%)2.830.00 (0 Exit IPs)8d 11hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇵🇹 1
0xfe294f14…e46bf0111 (100.00%)2.830.00 (0 Exit IPs)12d 22hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇺🇸 1
0x731e3d7b…80d480111 (100.00%)2.830.00 (0 Exit IPs)1d 12hFast 1 Guard 1 Running 1 Stable 1 V2Dir 1 Valid 1🇬🇧 1
0xb74834b8…3f929d111 (100.00%)2.830.00 (0 Exit IPs)12d 0hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇺🇸 1
0x374e3e32…911d58111 (100.00%)2.830.00 (0 Exit IPs)1d 12hFast 1 Guard 1 Running 1 Stable 1 V2Dir 1 Valid 1🇷🇸 1
0x92efdcf1…d738c3elektropedro.anyone111 (100.00%)2.830.00 (0 Exit IPs)30d 3hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇬🇧 1
0x5a5b6bfe…0b9308oneandonly.anyone the-one-and-only.anyone111 (100.00%)2.830.00 (0 Exit IPs)20d 2hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇧🇪 1
Enjoying this site?
I'm Robert — I built this to bring a bit more transparency to the Anyone ecosystem and help everyone understand staking & operator signals. If it helped you, consider supporting the project: send $ANYONE to 0xf331c6c5ae8df163a65aca83e5aa7a459ee17ecf and stake to anoncrypto.anyone via the official dashboard.
Built by Robert with ❤️ for the Anyone network. Privacy notice (GDPR Art. 13)
Stake in Anyone Dashboard