Anyone Wallet Operator Lookup
See who actually powers the Anyone network.
Explorer
Anyone Network Map
depinhub.io
Open on DepinHub
If the embed stays blank, your browser may block third-party iframes. Use the button above.

Network wallet overview

Search wallet or .anyone domain, then sort by bandwidth/exit/uptime and more.

Clear

Controls:

Wallets: 728 • Total BW (sum): 84971.64 MiB/s • Exit BW (sum): 59696.07 MiB/s

← Prev    Page 42 / 73    Next →
Tip: Click headers to sort • Drag columns to reorder • Toggle columns via button
Wallet .anyone domains Relays (desc) Unique IPs In consensus Total BW (MiB/s) Exit BW (MiB/s) Avg uptime Top flags Countries
0xf8177d98…b517b1111 (100.00%)2.730.00 (0 Exit IPs)14d 13hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇧🇪 1
0xec7814fa…49dd97111 (100.00%)2.730.00 (0 Exit IPs)1d 12hFast 1 Running 1 Stable 1 V2Dir 1 Valid 1🇬🇧 1
0xa630778c…52b98f111 (100.00%)2.640.00 (0 Exit IPs)31d 22hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇭🇷 1
0x13a644ac…1e680b111 (100.00%)2.640.00 (0 Exit IPs)1m 8sFast 1 Running 1 V2Dir 1 Valid 1🇵🇹 1
0xa177cf08…8e1e85111 (100.00%)2.640.00 (0 Exit IPs)11d 18hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇬🇷 1
0x5477b949…c6816f111 (100.00%)2.640.00 (0 Exit IPs)7d 12hFast 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇩🇪 1
0xf9a659ca…de9a6f111 (100.00%)2.640.00 (0 Exit IPs)7d 12hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇺🇸 1
0x1a25d558…146945111 (100.00%)2.640.00 (0 Exit IPs)26d 15hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇵🇹 1
0x0b8f8f1e…1bfe07111 (100.00%)2.640.00 (0 Exit IPs)1m 31sFast 1 Running 1 Stable 1 V2Dir 1 Valid 1🇺🇸 1
0xa4460393…7eb066111 (100.00%)2.540.00 (0 Exit IPs)18d 23hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇮🇹 1
Enjoying this site?
I'm Robert — I built this to bring a bit more transparency to the Anyone ecosystem and help everyone understand staking & operator signals. If it helped you, consider supporting the project: send $ANYONE to 0xf331c6c5ae8df163a65aca83e5aa7a459ee17ecf and stake to anoncrypto.anyone via the official dashboard.
Built by Robert with ❤️ for the Anyone network. Privacy notice (GDPR Art. 13)
Stake in Anyone Dashboard