Anyone Wallet Operator Lookup
See who actually powers the Anyone network.
Explorer
Anyone Network Map
depinhub.io
Open on DepinHub
If the embed stays blank, your browser may block third-party iframes. Use the button above.

Network wallet overview

Search wallet or .anyone domain, then sort by bandwidth/exit/uptime and more.

Clear

Controls:

Wallets: 728 • Total BW (sum): 84882.27 MiB/s • Exit BW (sum): 59710.33 MiB/s

← Prev    Page 44 / 73    Next →
Tip: Click headers to sort • Drag columns to reorder • Toggle columns via button
Wallet .anyone domains Relays (desc) Unique IPs In consensus Total BW (MiB/s) Exit BW (MiB/s) Avg uptime Top flags Countries
0x16efa92c…7182cd111 (100.00%)2.440.00 (0 Exit IPs)3d 0hFast 1 Guard 1 Running 1 Stable 1 V2Dir 1 Valid 1🇺🇸 1
0xb1db9085…4f9a5c111 (100.00%)2.440.00 (0 Exit IPs)12sFast 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇦🇹 1
0x82e53828…19f586111 (100.00%)2.440.00 (0 Exit IPs)18h 0mFast 1 Guard 1 Running 1 Stable 1 V2Dir 1 Valid 1🇩🇪 1
0x180401ca…d79775titanodes.anyone111 (100.00%)2.440.00 (0 Exit IPs)2d 23hFast 1 Guard 1 Running 1 Stable 1 V2Dir 1 Valid 1🇺🇸 1
0x0de162e1…c5f461downhomecrypto.anyone615 (83.33%)2.380.00 (0 Exit IPs)27d 13hFast 5 Running 5 V2Dir 5 Valid 5 HSDir 4 Stable 4🇺🇸 6
0xe106b000…5bdb44111 (100.00%)2.340.00 (0 Exit IPs)4sFast 1 Running 1 V2Dir 1 Valid 1🇩🇪 1
0x0d4c762b…84bdb8111 (100.00%)2.340.00 (0 Exit IPs)25d 22hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇪🇸 1
0x6f0f1cdb…ad248c111 (100.00%)2.340.00 (0 Exit IPs)1d 12hFast 1 Guard 1 Running 1 Stable 1 V2Dir 1 Valid 1🇨🇦 1
0xd57f69ac…e4cb27msptwins.anyone111 (100.00%)2.340.00 (0 Exit IPs)15d 18hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇺🇸 1
0x36bf52c7…492b7e111 (100.00%)2.340.00 (0 Exit IPs)20d 6hFast 1 Running 1 Stable 1 Valid 1🇷🇴 1
Enjoying this site?
I'm Robert — I built this to bring a bit more transparency to the Anyone ecosystem and help everyone understand staking & operator signals. If it helped you, consider supporting the project: send $ANYONE to 0xf331c6c5ae8df163a65aca83e5aa7a459ee17ecf and stake to anoncrypto.anyone via the official dashboard.
Built by Robert with ❤️ for the Anyone network. Privacy notice (GDPR Art. 13)
Stake in Anyone Dashboard