Anyone Wallet Operator Lookup
See who actually powers the Anyone network.
Explorer
Anyone Network Map
depinhub.io
Open on DepinHub
If the embed stays blank, your browser may block third-party iframes. Use the button above.

Network wallet overview

Search wallet or .anyone domain, then sort by bandwidth/exit/uptime and more.

Clear

Controls:

Wallets: 729 • Total BW (sum): 84883.05 MiB/s • Exit BW (sum): 59708.30 MiB/s

← Prev    Page 45 / 73    Next →
Tip: Click headers to sort • Drag columns to reorder • Toggle columns via button
Wallet .anyone domains Relays (desc) Unique IPs In consensus Total BW (MiB/s) Exit BW (MiB/s) Avg uptime Top flags Countries
0xdacd9490…8097b3111 (100.00%)2.250.00 (0 Exit IPs)5d 5hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇺🇸 1
0x8644d362…b905d5111 (100.00%)2.250.00 (0 Exit IPs)34d 13hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇧🇪 1
0x695ea552…6b6c4a111 (100.00%)2.250.00 (0 Exit IPs)28d 4hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇨🇭 1
0x33de9e69…e12c1b111 (100.00%)2.250.00 (0 Exit IPs)51d 4hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇱🇹 1
0xa6b68c42…0edef7111 (100.00%)2.250.00 (0 Exit IPs)18h 0mFast 1 Guard 1 Running 1 Stable 1 V2Dir 1 Valid 1🇵🇹 1
0x21910691…177c6c111 (100.00%)2.250.00 (0 Exit IPs)95d 15hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇺🇸 1
0x46fae765…80f6e3111 (100.00%)2.250.00 (0 Exit IPs)4d 4hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇺🇸 1
0x56883c03…2e833f111 (100.00%)2.250.00 (0 Exit IPs)297d 15hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇧🇪 1
0xafe86196…cb8237111 (100.00%)2.250.00 (0 Exit IPs)1d 12hFast 1 Guard 1 Running 1 Stable 1 V2Dir 1 Valid 1🇬🇷 1
0x97bff47e…0f9158111 (100.00%)2.250.00 (0 Exit IPs)11d 1hFast 1 Guard 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇦🇹 1
Enjoying this site?
I'm Robert — I built this to bring a bit more transparency to the Anyone ecosystem and help everyone understand staking & operator signals. If it helped you, consider supporting the project: send $ANYONE to 0xf331c6c5ae8df163a65aca83e5aa7a459ee17ecf and stake to anoncrypto.anyone via the official dashboard.
Built by Robert with ❤️ for the Anyone network. Privacy notice (GDPR Art. 13)
Stake in Anyone Dashboard