Anyone Wallet Operator Lookup
See who actually powers the Anyone network.
Explorer
Anyone Network Map
depinhub.io
Open on DepinHub
If the embed stays blank, your browser may block third-party iframes. Use the button above.

Network wallet overview

Search wallet or .anyone domain, then sort by bandwidth/exit/uptime and more.

Clear

Controls:

Wallets: 730 • Total BW (sum): 84810.02 MiB/s • Exit BW (sum): 59679.53 MiB/s

← Prev    Page 49 / 73    Next →
Tip: Click headers to sort • Drag columns to reorder • Toggle columns via button
Wallet .anyone domains Relays (desc) Unique IPs In consensus Total BW (MiB/s) Exit BW (MiB/s) Avg uptime Top flags Countries
0x92657de5…25bc4f111 (100.00%)1.950.00 (0 Exit IPs)7d 6hFast 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇬🇧 1
0xddae4870…c52b8d111 (100.00%)1.950.00 (0 Exit IPs)2d 6hFast 1 Running 1 V2Dir 1 Valid 1🇩🇪 1
0xe89fd96e…8a64e1111 (100.00%)1.950.00 (0 Exit IPs)3d 0hFast 1 Running 1 Stable 1 V2Dir 1 Valid 1🇭🇺 1
0xd70421be…307be4111 (100.00%)1.950.00 (0 Exit IPs)2d 6hFast 1 Running 1 Stable 1 V2Dir 1 Valid 1🇺🇸 1
0x70fd52cb…259ac3111 (100.00%)1.950.00 (0 Exit IPs)8d 6hFast 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇺🇸 1
0x7009538d…3c0dfd111 (100.00%)1.950.00 (0 Exit IPs)46d 21hFast 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇺🇸 1
0x98a8446e…b2f4d2212 (100.00%)1.890.00 (0 Exit IPs)24d 3hFast 2 HSDir 2 Running 2 Stable 2 V2Dir 2 Valid 2🇺🇸 2
0x3ba9692b…51c5b3111 (100.00%)1.861.86 (1 Exit IPs)18h 0mExit 1 Fast 1 Running 1 Stable 1 V2Dir 1 Valid 1🇨🇦 1
0x0c8185cd…cb081a111 (100.00%)1.860.00 (0 Exit IPs)27d 1hFast 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇺🇸 1
0xfe9578bc…144a29111 (100.00%)1.860.00 (0 Exit IPs)20d 1hFast 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇺🇸 1
Enjoying this site?
I'm Robert — I built this to bring a bit more transparency to the Anyone ecosystem and help everyone understand staking & operator signals. If it helped you, consider supporting the project: send $ANYONE to 0xf331c6c5ae8df163a65aca83e5aa7a459ee17ecf and stake to anoncrypto.anyone via the official dashboard.
Built by Robert with ❤️ for the Anyone network. Privacy notice (GDPR Art. 13)
Stake in Anyone Dashboard