Anyone Wallet Operator Lookup
See who actually powers the Anyone network.
Explorer
Anyone Network Map
depinhub.io
Open on DepinHub
If the embed stays blank, your browser may block third-party iframes. Use the button above.

Network wallet overview

Search wallet or .anyone domain, then sort by bandwidth/exit/uptime and more.

Clear

Controls:

Wallets: 729 • Total BW (sum): 84784.61 MiB/s • Exit BW (sum): 59613.93 MiB/s

← Prev    Page 56 / 73    Next →
Tip: Click headers to sort • Drag columns to reorder • Toggle columns via button
Wallet .anyone domains Relays (desc) Unique IPs In consensus Total BW (MiB/s) Exit BW (MiB/s) Avg uptime Top flags Countries
0x6201d3a3…e86b1c111 (100.00%)1.270.00 (0 Exit IPs)22d 9hFast 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇹🇷 1
0x652f20c6…8cd595111 (100.00%)1.270.00 (0 Exit IPs)17d 6hFast 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇨🇦 1
0x027b93ee…39c5a6111 (100.00%)1.270.00 (0 Exit IPs)14d 19hFast 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇺🇸 1
0x076e86d2…bb2441111 (100.00%)1.270.00 (0 Exit IPs)16d 9hFast 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇺🇸 1
0x7775bddd…d27c93111 (100.00%)1.270.00 (0 Exit IPs)6d 18hFast 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇺🇸 1
0x630848b6…cd7baf111 (100.00%)1.270.00 (0 Exit IPs)6d 18hFast 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇩🇪 1
0x128ea721…04f1eb111 (100.00%)1.270.00 (0 Exit IPs)14d 6hFast 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇬🇧 1
0x43173b06…883af6616 (100.00%)1.200.00 (0 Exit IPs)20d 22hFast 6 HSDir 6 Running 6 Stable 6 V2Dir 6 Valid 6🇯🇵 6
0x69e3e355…e9cdaa222 (100.00%)1.180.00 (0 Exit IPs)10d 13hFast 2 Running 2 Stable 2 V2Dir 2 Valid 2 HSDir 1🇺🇸 2
0xbcd3afcb…078e38111 (100.00%)1.170.00 (0 Exit IPs)13d 10hFast 1 HSDir 1 Running 1 Stable 1 V2Dir 1 Valid 1🇩🇪 1
Enjoying this site?
I'm Robert — I built this to bring a bit more transparency to the Anyone ecosystem and help everyone understand staking & operator signals. If it helped you, consider supporting the project: send $ANYONE to 0xf331c6c5ae8df163a65aca83e5aa7a459ee17ecf and stake to anoncrypto.anyone via the official dashboard.
Built by Robert with ❤️ for the Anyone network. Privacy notice (GDPR Art. 13)
Stake in Anyone Dashboard